HOTEL ACCESS · MALAYSIA PROJECT SELECTION
BONWIN BW883-S6
Open the linked documents for this product, then confirm the model, revision and configuration for your order.
28 source-linked attributes · Reviewed 6 October 2026

Product artwork

Parameters from the linked sources
Product advantages and procurement fit
- Wireless controller topology reduces separate door-network wiring; site survey is needed.
- Mechanical key provides battery-failure fallback.
- Low-battery threshold 4.8 V and stated current figures support maintenance planning.
Product attributes
Values are attributed to the manufacturer or seller. Battery endurance, range and durability figures are published claims, with operating conditions required before comparison.
Identity & finish
| Attribute | Published value | Evidence |
|---|---|---|
| Finish options | BW883BG-S6 bright gold; BW883SC-S6 brushed steel | Manufacturer product page |
Door fit & installation
| Attribute | Published value | Evidence |
|---|---|---|
| Latch | 304 stainless steel, five-latch | Manufacturer product page |
| Door thickness (mm) | 38–55; recommended42–45 | Manufacturer product page |
| Lock mass (kg) | 4 | Manufacturer product page |
| Handing | LH and RH | Manufacturer product page |
Power & maintenance
| Attribute | Published value | Evidence |
|---|---|---|
| Supply voltage (V) | 6 | Manufacturer product page |
| Battery | 4 AA alkaline | Manufacturer product page |
| Battery-life claim (months) | 10–12 | Manufacturer product page |
| Low-battery threshold (V) | 4.8 | Manufacturer product page |
| Standby current (µA) | <80 | Manufacturer product page |
| Operating current (mA) | ≤150 | Manufacturer product page |
Credentials & communication
| Attribute | Published value | Evidence |
|---|---|---|
| Card | Philips M1-S50/S70; Fudan; CPU card | Manufacturer product page |
| Read distance (cm) | 2–3 | Manufacturer product page |
| Radio frequency (MHz) | 470–525 | Manufacturer product page |
| Radio channels | 220 | Manufacturer product page |
| Open-area range claim (m) | >500 (manufacturer claim; not indoor guarantee) | Manufacturer product page |
| Indoor range claim (m) | 30 | Manufacturer product page |
| Locks per controller | 50–100 | Manufacturer product page |
| Integration | COM+ interface and test demo; PMS release must be verified | Manufacturer product page |
Access management
| Attribute | Published value | Evidence |
|---|---|---|
| Unlock time (s) | 6 | Manufacturer product page |
| Offline record capacity | >200 | Manufacturer product page |
| Online records | All stored by online system, storage retention unspecified | Manufacturer product page |
| Unlock | App; RF card; WeChat; computer; mechanical key | Manufacturer product page |
Environment & durability
| Attribute | Published value | Evidence |
|---|---|---|
| Operating temperature (°C) | −20 to 55 | Manufacturer product page |
| Operating humidity (RH) | <90% | Manufacturer product page |
| Durability claim (cycles) | >100000 | Manufacturer product page |
| Mechanical-life claim (years) | >15 | Manufacturer product page |
| Failure-rate claim | <1 per 50000 operations, test method absent | Manufacturer product page |
Datasheets, installation and setup documents
- Installation / setup PDF
BW883 series setup guide.
Configuration differences and missing evidence
Resolve before ordering
- Manufacturer writes OPENA software; do not silently change to OPERA or claim certified OPERA integration.
- Published frequency: 470–525 MHz. Malaysia radio approval: unverified.
- S6 page includes copy-pasted E6 references in integration section; no E6-specific capability imported.
Request these missing attributes
- model-specific fire certificate
- IP rating
- panel dimensions
- backset
- current warranty
- Malaysia-authorized radio configuration
Malaysia project acceptance
- Match the ordered mortise and handing to a measured door schedule and test one fitted sample.
- Test checkout, lost-card handling, staff permissions and battery-failure access with the actual software.
- Confirm the local installation and support provider and obtain documents applicable to the ordered radio and door assembly.
