HOTEL ACCESS · MALAYSIA SELECTION
Yorfan YFSQW-2(wifi version)
Source-listed values: Battery: 4*18650 lithium battery, solar rechargeable battery; product dimension: 2888*179*151mm. Check the source and configuration notes below.
46 published fields · Specification data available · Reviewed 7 October 2026

Product artwork

Parameters from the linked sources
What the published attributes mean for your project
Door fit and replacement cost
product dimension: 2888*179*151mm
Compare these measurements with your existing doors. Before covering old cut-outs or changing the mortise, check the matching drawing and fit a sample.
Power and maintenance planning
Battery: 4*18650 lithium battery, solar rechargeable battery
Plan consumables, service access and failure recovery around the stated power supply and endurance conditions.
Published product attributes
| Attribute | Published value | Source |
|---|---|---|
| Model | YFSQW-2(wifi version) | Published product detail |
| Module | Hisilicon Hi3861 low power wi-fi chip | Published product detail |
| Frequency | 2.4Gwifi | Published product detail |
| Distribution network | Qr code scanning+Wi-Fi Quick link | Published product detail |
| SIM card | Not Supported | Published product detail |
| WiFi hotspot | Not Supported | Published product detail |
| Protocol | TCP/IP,HTTP,TCP,UDP,SMTP,DHCP,DNS,P2P | Published product detail |
| Main Domain Controller | T31ZL QFN88 | Published product detail |
| Image Sensor | 3MP CMOS sensor SC3336 1/2.8 | Published product detail |
| Video Streaming | 2304H*1296V/30fps | Published product detail |
| Mobile detection | PIR + mobile detection + humanoid detection multiple intelligent detection, effective distance 10 meters | Published product detail |
| Night vision mode | 850nm infrared +White light,App selection | Published product detail |
| Night vision distance | effective lighting distance of about 10m | Published product detail |
| Camera lens | 3MP High definition camera 3.6MM F=2.8 level FOV 120 degrees | Published product detail |
| Battery | 4*18650 lithium battery, solar rechargeable battery | Published product detail |
| Charge | 8W solar power continuous charging, support USB port about 10 hours full charge | Published product detail |
| Wake up/sleep time | 15s no sleep | Published product detail |
| System | Lite OS | Published product detail |
| Audio codec | AAC and G.726 | Published product detail |
| MIC | High sensitivity -38dB | Published product detail |
| Video code | H264/H265 | Published product detail |
| AEESS | Support | Published product detail |
| ANGLE | Horizontal:355°; Vertical:90° | Published product detail |
| Key | Power/reset key | Published product detail |
| Status | LED (blue & red) | Published product detail |
| Memorizer | Support TF Card 4GB-128GB and cloud storage | Published product detail |
| Playback | Event list and cloud storage playback | Published product detail |
| Grade of waterproof | IP65 | Published product detail |
| Full duplex intercom | support | Published product detail |
| APP | Tuya, ios10.0,android5.0 | Published product detail |
| Temperature | -30℃ ~+60℃ | Published product detail |
| Humidity | ≤80%RH | Published product detail |
| product dimension | 2888*179*151mm | Published product detail |
| product weight | 1.7KGS | Published product detail |
| package | 8pcs/carton | Published product detail |
| 1. No connection | solar charging and built-in lithium battery power supply; | Published product detail |
| 2. No wiring | no cutting through the wall, no damage to the decoration; | Published product detail |
| 3. No cable | monitoring without cable; | Published product detail |
| 4. Remote view | with network, you can view remotely anytime, anywhere; | Published product detail |
| 5. Human body induction | when sensing a person, take a video immediately; | Published product detail |
| 6. Privacy protection | local storage, no leakage; | Published product detail |
| 7. Two way voice | monitoring recording, real-time intercom; | Published product detail |
| 8. Simple installation | self installation, no need to invite professional construction personnel; | Published product detail |
| 9. double light source night vision full color | white light auxiliary light source, night can also display color picture; | Published product detail |
| 10.Flexible monitoring of the cradle head rotation | the cradle head rotation can be viewed at 320° horizontally and 90°vertically; | Published product detail |
| Product category | camera | Published product detail |
Documents and installation guidance
Technical document check
品牌尚未公布
No matching public technical-document link was found in the sources checked.
Document search: 2026-10-14. The public center provides shared software and installation resources, but no exact-model hardware applicability list was verified for the remaining records.
Official document or support entry — Shared catalogue, software/SDK and installation references; check the listed model scope.
Sources and search scope
Official YORFAN Download center and its catalogue, TTLock and Installation Manual targets, plus previously collected model detail evidence. No blanket mapping of software manuals or generic installation drawings to every product.
- YORFAN official Download center — Shared resources listed; hardware model applicability unconfirmed.
- TTLock APP manual 3.0 — Software manual.
- Installation Manual target — Public image; exact model applicability unconfirmed.
- Catalogue archive — Archive cannot be inspected by the search extractor; no model-level document mapping made.
- Collected product detail source — model identity reference.
Configuration and procurement checks
Unpublished or unverified items
- The table lists values transcribed for this model.
- Installation manual: pending.
Malaysia project acceptance
- Check the ordered product against your measured door or accessory schedule, then test an installation sample.
- Before rollout, test the actual software and what happens at checkout, when a credential is lost and when power fails.
- Ask the quotation to name the installer and set out the applicable local documents, warranty and service coverage.
