Exact model
Request a current model datasheet, door-thickness limits, mortise drawing, fire-door guidance and card standard.
CHINA SUPPLIER PROFILE · 18 / 50
Hotel locks and OEM manufacturing. Read the company source, then verify exact products and Malaysia project support in writing.

00 / MATCHED PRODUCT
Manufacturer product page describes RFID card access, colour variants and OEM/ODM support; full model specifications are available on request.
PRODUCT PAGE · MODEL CODE TO VERIFYSee the manufacturer source, evidence limits and Malaysia buyer checklist.
Open linked product page →01 / PUBLISHED PROFILE
The website identifies hotel lock systems and PCBA/SKD OEM services.
| Research field | Published information |
|---|---|
| Name shown | YOUNUO IET |
| Brand | YOUNUO IET |
| Location shown | Shenzhen, Guangdong |
| Relevant offering | Hotel locks and OEM manufacturing |
02 / STRENGTH EVIDENCE
| Signal | Evidence and limit |
|---|---|
| Comparable independent size measure | Not found in the sources reviewed; do not infer a size ranking from this directory position. |
| Hotel product evidence | The website identifies hotel lock systems and PCBA/SKD OEM services. |
| Malaysia service coverage | Not established by the cited source; request a named local partner, service address and written response times. |
03 / MALAYSIA BUYER FIT
Request a current model datasheet, door-thickness limits, mortise drawing, fire-door guidance and card standard.
Identify the encoder, lock software and interface. Test check-in, room moves, checkout and offline recovery with the exact PMS.
Set out the import route, site survey in Malaysia, installation, training, warranty, spare stock and who handles escalations.
04 / QUESTIONS TO SEND
05 / SOURCES & STATUS
Official company or product source for YOUNUO IET (reviewed 25 September 2026).
07 / COMPANY DATA FIELDS
| Field | Evidence / buyer action |
|---|---|
| Brand | YOUNUO IET |
| Company / displayed entity | YOUNUO IET |
| Public location | Shenzhen, Guangdong |
| Sourcing focus | Hotel locks and OEM manufacturing |
| Matched product record | Open product record |
| Original company source | View source ↗ |
| Document control | The company states that model-specific manuals and technical files are matched to the exact project and may require a request. Source ↗ |
08 / PROCUREMENT DATA
| Field | Evidence / buyer action |
|---|---|
| Contracting entity | Legal name on the quote and warranty certificate — not verified in this profile. |
| Manufacturer or reseller role | Factory name, OEM partner and authorisation where relevant — not verified in this profile. |
| Factory verification | Site address, production scope and independent inspection if required — not verified in this profile. |
| Current hotel references | Named property, installed model, scope and reference contact — not verified in this profile. |
| Malaysia export path | Importer, documentation, duties and lead time — not verified in this profile. |
| Local implementation | Survey, installation partner, commissioning and training — not verified in this profile. |
| Support and spares | Response area, support hours, warranty owner and parts stock — not verified in this profile. |
09 / RELATED RESEARCH
Browse 4 collected products and catalogue status
Current public portfolio reviewed across hotel, home-smart-lock and PCBA/SKD paths. Two exact residential representative models collected: YN-ID-N008 and YN-DL-H002-H. Hotel RFID/Card and JoyInn QR are system directions, not invented SKU codes. No exhaustive SKU list or public per-model numeric datasheet is exposed; detailed documents are request-only.